> ## Documentation Index
> Fetch the complete documentation index at: https://docs.quadrillion.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tab Management

> Work with multiple documents in tabs across different panes.

Qualia uses a multi-pane tabbed interface. The workspace is divided into specialized pane areas, each containing tabs for different types of content.

## Pane layout

The workspace has four pane areas:

| Pane         | Location | Purpose                                    |
| ------------ | -------- | ------------------------------------------ |
| **Sidebar**  | Left     | Explorer, Search, Agents, Tasks, Knowledge |
| **Editor**   | Center   | Files, notebooks, terminals, settings      |
| **Terminal** | Bottom   | Dedicated terminal sessions                |
| **Chat**     | Right    | Conversation sessions                      |

Each pane area can hold multiple tabs. The terminal and chat panes auto-hide when empty.

## Tab types

| Type          | Content                                                                                      |
| ------------- | -------------------------------------------------------------------------------------------- |
| **File**      | Notebooks (`.ipynb`), writeups (`.qua`), text files                                          |
| **Image**     | The [image viewer](/notebooks#image-viewer) for plots, chat images, figures, and image files |
| **Terminal**  | Shell sessions                                                                               |
| **Chat**      | Conversations with Qualia                                                                    |
| **Tasks**     | Task DAG viewer (Gantt and graph views)                                                      |
| **Knowledge** | Knowledge graph browser                                                                      |
| **Settings**  | Application settings                                                                         |
| **Search**    | Search results                                                                               |

## Working with tabs

### Opening tabs

* **Double-click** a file in the Files sidebar
* **Click** search results to open files
* **+** button in the editor tab bar opens the file creation dialog
* **Terminal icon** in the editor tab bar opens a new terminal

### Closing tabs

* Click the **X** on a tab
* **Cmd/Ctrl+W** closes the active tab

### Switching tabs

* Click any tab to make it active
* Use the sidebar icons to switch between sidebar views

### Reordering and moving tabs

* Drag tabs left or right to reorder them within a pane
* Drag a tab to a different pane area to move it

## Editor splits

Work with multiple documents side by side in the editor pane.

### Creating a split

* **Drag a tab** toward the edge of the editor area
* A highlight shows where the split will appear — drop to create it

### Resizing splits

Drag the divider between split sections to resize them.

### Closing a split

When you close the last tab in a split section, it collapses automatically.

## Persistence

Open tabs are saved per workspace:

* Reopen Qualia and your tabs are restored
* Switch workspaces and each has its own tab state
* Tab positions and pane layout are preserved

Settings tabs are not persisted — they open fresh each time.

## Zoom

Adjust the content zoom level:

| Shortcut       | Action     |
| -------------- | ---------- |
| **Cmd/Ctrl++** | Zoom in    |
| **Cmd/Ctrl+-** | Zoom out   |
| **Cmd/Ctrl+0** | Reset zoom |

## Keyboard shortcuts

| Shortcut             | Action            |
| -------------------- | ----------------- |
| **Cmd/Ctrl+N**       | Create new file   |
| **Cmd/Ctrl+W**       | Close active tab  |
| **Cmd/Ctrl+\`**      | New terminal      |
| **Cmd/Ctrl+B**       | Toggle sidebar    |
| **Cmd/Ctrl+K**       | Toggle chat panel |
| **Cmd/Ctrl+Shift+E** | Show explorer     |
| **Cmd/Ctrl+Shift+A** | Show agents       |

## Tab bar actions

The editor tab bar includes:

* **+ button**: Open the file creation dialog (notebooks, writeups, or other files)
* **Terminal icon**: Open a new terminal in the current pane

Tabs show a dot indicator when they have unsaved changes.
